UK Squawk Codes
A four-digit number known as a squawk code is set by the pilot, and transmitted by the transponder when pinged by secondary surveillance radar (SSR).
Some codes can be selected by the pilot if and when the situation requires or allows it, without permission from air traffic control (ATC). These codes are called "conspicuity codes" in the UK.
The majority of codes are generally assigned by Air Traffic Contol.
You are probably already familiar with 7700 (General Emergency), 7600 (Radio Failure),7500 (hijacking) but here's a list of all assigned UK Squawk codes, correct as at 22/02/2025.
Codes / Series | Controlling Authority / Function |
---|---|
* 0000 | SSR data unreliable |
* 0001 | Height Monitoring Unit (See note 4) |
* 0002 | Ground Transponder Testing (Refer to ENR 1.6, paragraph 2.2.3) |
* 0003 | Surrey/Sussex HEMS (HLE60) |
0004 to 0005 | Scottish Non-standard Flights |
* 0006 | British Transport Police ASU |
* 0007 | Off-shore Safety Area (OSA) Conspicuity (See note 9) |
* 0010 | This code may be used when flying in the vicinity of Birmingham, operating outside of Birmingham CTR/ Birmingham CTA and monitoring Birmingham Radar frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 0011 | Aircraft operating in the vicinity of Bournemouth Control Zone and monitoring Bournemouth Radar Frequency West (Refer to ENR 1.6, paragraph 2.2.5) |
* 0012 | This code may be used when flying in the vicinity of London City and London Heathrow and monitoring Thames Director frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 0013 | This code may be used when flying in the vicinity of London Luton and monitoring Luton Radar frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 0014 | Kent Air Ambulance (HLE21) |
* 0015 | Essex Air Ambulance (HLE07) |
* 0016 | Thames Valley Air Ambulance (HLE24) |
* 0017 | London Air Ambulance (HLE27) |
* 0020 | Air Ambulance Helicopter Emergency Medivac |
* 0021 | Fixed-wing aircraft (Receiving service from a ship) |
* 0022 | Helicopter(s) (Receiving service from a ship) |
* 0023 | Aircraft engaged in actual SAR Operations |
* 0024 | Radar Flight Evaluation/Calibration (Refer to ENR 1.6, paragraph 2.2.2.2) |
25 | Scottish Non-standard Flights |
* 0026 | Special Tasks |
* 0027 | London Control (Swanwick) Ops Crossing/Joining CAS (See note 7) |
* 0030 | FIR Lost |
* 0031 | Hertfordshire Air Ambulance (HLE55) |
* 0032 | Aircraft engaged in police air support operations |
* 0033 | Aircraft Paradropping (Refer to ENR 1.6, paragraph 2.2.2.2) |
* 0034 | Antenna trailing/target towing/glider towing |
* 0035 | Selected Flights - Helicopters |
* 0036 | Helicopter Pipeline/Powerline Inspection Flights |
* 0037 | Royal Flights - Helicopters |
* 0040 | Civil Helicopters North Sea |
* 0041 to 0061 | Police Air Support |
0062 to 0077 | No 1 Air Control Centre |
* 0100 | HQ Air Command (See note 15) |
0101 to 0117 | Transit (ORCAM) Brussels |
0120 to 0137 | Transit (ORCAM) Germany |
0140 to 0177 | Transit (ORCAM) Amsterdam |
* 0200 | HQ Air Command (See note 15) |
0201 to 0277 | Allocated to NATS as CCAMS redundancy |
* 0300 | HQ Air Command (See note 15) |
0301 to 0377 | Assigned by CCAMS |
* 0400 | HQ Air Command (See note 15) |
* 0401 | RAF Leeming Conspicuity |
0401 to 0417 | Birmingham Radar |
0401 to 0437 | Ireland Domestic |
0401 to 0450 | Exeter Approach |
0401 to 0461 | RAF Lakenheath |
0402 to 0437 | RAF Leeming |
* 0420 | Coventry Conspicuity |
0421 to 0427 | Farnborough Zone/Approach Radar IFR/SVFR |
* 0430 | Hawarden Airport Conspicuity Code |
0430 to 0437 | Edinburgh Approach |
0430 to 0456 | Farnborough LARS West |
0431 to 0446 | Hawarden Approach |
* 0440 | This code may be used when flying in the vicinity of Edinburgh, operating outside of Edinburgh CTR/ Edinburgh CTA and monitoring Edinburgh Radar frequency (Refer to ENR 1.6, para 2.2.5) |
0441 to 0443 | Edinburgh Approach |
* 0450 | Blackpool Basic Service Conspicuity |
* 0451 | Blackpool Procedural Service Conspicuity (See note 13) |
* 0452 | Morecambe Bay Helicopter Conspicuity |
* 0453 | Liverpool Bay Helicopter Conspicuity |
455 | Ekofisk RMZ |
* 0457 | Farnborough LARS West VFR Conspicuity Code for periods when no discrete SSR code is available |
0460 to 0467 | Farnborough Zone VFR |
* 0462 to 0467 | USAFE autonomous use in EGD323 complex and Vale of York AIAA. |
0470 to 0477 | Allocated to NATS as CCAMS redundancy |
* 0500 | HQ Air Command (See note 15) |
0501 to 0577 | Assigned by CCAMS |
* 0600 | HQ Air Command (See note 15) |
0601 to 0637 | Transit (ORCAM) Germany |
0640 to 0677 | Transit (ORCAM) Paris |
* 0700 | HQ Air Command (See note 15) |
0701 to 0727 | Transit (ORCAM) Maastricht |
0730 to 0767 | Assigned by CCAMS |
0770 to 0777 | Transit (ORCAM) Maastricht |
1000 | IFR GAT flights operating in designated Mode S Airspace |
1001 to 1067 | Transit (ORCAM) Spain |
1070 to 1077 | Assigned by CCAMS |
* 1100 | HQ Air Command (See note 15) |
1101 to 1137 | Transit (ORCAM) Germany |
1140 to 1176 | Assigned by CCAMS |
* 1177 | London Control (Swanwick) FIS (Refer to ENR 1.6, paragraph 2.2.2.2 and note 5) |
* 1200 | HQ Air Command (See note 15) |
1201 to 1247 | Channel Islands Domestic |
1250 to 1257 | Assigned by CCAMS |
1260 to 1277 | Queen Elizabeth Class aircraft carrier operations |
* 1300 | HQ Air Command (See note 15) |
* 1301 to 1306 | Assigned by CAA |
1307 to 1327 | NATO - Air Policing (Air Defence Priority Flights) (See note 6) |
1330 to 1377 | Transit (ORCAM) Germany |
* 1400 | HQ Air Command (See note 15) |
1401 to 1407 | Irish CCAMS Contingency Codes |
1410 to 1477 | Assigned by CCAMS |
* 1500 | HQ Air Command (See note 15) |
* 1501 to 1577 | Battlespace Management Force HQ |
* 1600 | HQ Air Command (See note 15) |
* 1601 to 1677 | Battlespace Management Force HQ |
* 1700 | HQ Air Command (See note 15) |
* 1701 to 1727 | Battlespace Management Force HQ |
1730 to 1746 | Newquay Approach |
1730 to 1746 | Farnborough LARS East |
* 1730 to 1767 | RAF Spadeadam (See note 8) |
1730 to 1776 | RAF Coningsby |
* 1747 | Farnborough LARS East Conspicuity |
* 1747 | Newquay Conspicuity |
1750 to 1757 | Farnborough Zone (IFR/SVFR) |
1750 to 1756 | Newquay Approach |
* 1757 | Newquay LARS when no discrete SSR code is available |
1760 to 1777 | RNAS Yeovilton Fighter Control |
* 1777 | RAF Coningsby Conspicuity |
* 2000 | Conspicuity when entering United Kingdom airspace from an adjacent region where the operation of transponders has not been required; or when operating within United Kingdom airspace in accordance with IFR and is either not receiving an ATS or has not received a specific instruction from ATS concerning the setting of the transponder; or unless instructed otherwise by ATS, Mode S transponder equipped aircraft on the aerodrome surface when under tow, or parked and prior to selecting Off or STBDY. (Refer to ENR 1.6, paragraphs 2.2.1 e and 2.2.2.1.3) |
2001 to 2077 | Assigned by CCAMS |
* 2100 | HQ Air Command (See note 15) |
2101 to 2147 | Transit (ORCAM) Amsterdam |
2150 to 2177 | Assigned by CCAMS |
* 2200 | HQ Air Command (See note 15) |
2201 to 2277 | Assigned by CCAMS |
* 2300 | HQ Air Command (See note 15) |
2301 to 2377 | Transit (ORCAM) France |
* 2400 | HQ Air Command (See note 15) |
* 2401 to 2477 | Battlespace Management Force HQ |
* 2500 | HQ Air Command (See note 15) |
2501 to 2577 | Transit (ORCAM) Germany |
* 2600 | HQ Air Command (See note 15) |
2601 to 2617 | Glasgow Approach |
2601 to 2637 | RAF Cranwell |
2601 to 2645 | MoD Boscombe Down |
2601 to 2657 | Irish Domestic Westbound departures and Eastbound arrivals |
* 2620 | This code may be used when flying in the vicinity of Glasgow, operating outside of Glasgow CTR/ Glasgow CTA and monitoring Glasgow Radar frequency (Refer to ENR 1.6 para 2.2.5) |
2621 to 2630 | Aberdeen (Sumburgh Approach) |
2631 to 2637 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
2640 to 2642 | RAF Cranwell - Lincolnshire AIAA |
2640 to 2657 | Aberdeen (Northern North Sea Off-shore - Sumburgh Sector) (See note 3) |
2643 to 2644 | RAF Cranwell |
* 2645 | RAF Cranwell Conspicuity |
2646 to 2647 | RAF Cranwell |
2646 to 2647 | MoD Boscombe Down - UAS |
* 2650 | MoD Boscombe Down Conspicuity |
2650 to 2653 | Leeds Bradford Approach |
2651 to 2657 | MoD Boscombe Down |
* 2654 | Leeds Bradford Conspicuity |
2655 to 2676 | Leeds Bradford Approach |
* 2660 | Thruxton conspicuity |
2660 to 2677 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
2661 to 2675 | Middle Wallop |
* 2676 | Middle Wallop Conspicuity |
2677 | Middle Wallop Conspicuity |
* 2677 | This code may be used when flying in the vicinity of Leeds Bradford and monitoring the Leeds Radar Frequency (Refer to ENR 1.6, para 2.2.5) |
* 2700 | HQ Air Command (See note 15) |
2701 to 2737 | Assigned by CCAMS |
2740 to 2777 | Transit (ORCAM) Zurich |
3000 | NATO Aircraft receiving a service from AEW aircraft |
3001 to 3077 | Transit (ORCAM) Zurich |
3100 | NATO Aircraft receiving a service from AEW aircraft |
3101 to 3127 | Transit (ORCAM) Germany |
3130 to 3177 | Transit (ORCAM) Amsterdam |
3200 | NATO Aircraft receiving a service from AEW aircraft |
3201 to 3277 | Transit (ORCAM) Turkey - may also be Assigned by CCAMS |
3300 | NATO Aircraft receiving a service from AEW aircraft |
3301 to 3303 | Swanwick (Military) Special Tasks |
3304 to 3306 | Aircraft receiving a service from London D&D Cell |
* 3307 | D&D Conspicuity Training Fix |
3310 to 3367 | Swanwick (Military) |
3370 to 3377 | Allocated to NATS as CCAMS redundancy |
3400 | NATO Aircraft receiving a service from AEW aircraft |
3401 to 3477 | Assigned by CCAMS |
3500 | NATO Aircraft receiving a service from AEW aircraft |
3501 to 3507 | Transit (ORCAM) Luxembourg |
3510 to 3537 | Assigned by CCAMS |
3540 to 3577 | Transit (ORCAM) Berlin |
3600 | NATO Aircraft receiving a service from AEW aircraft |
3601 to 3623 | RAF Benson |
3601 to 3632 | Scottish UK FIS Purposes |
3601 to 3634 | RAF Waddington |
3601 to 3647 | Jersey Approach |
3601 to 3657 | Cardiff Approach |
* 3624 | RAF Benson Conspicuity |
3625 to 3627 | RAF Benson |
* 3636 | This code may be used when flying in the vicinity of Cardiff, operating outside of Cardiff CTR/Cardiff CTA and monitoring Cardiff Approach frequency (Refer to ENR 1.6, para 2.2.5) |
* 3637 | Wycombe Air Park Conspicuity. Not to be used outside 20 NM from the airfield. |
3640 to 3645 | RAF Odiham |
3640 to 3666 | RAF Marham |
3640 to 3677 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
3641 to 3647 | BAE Systems Warton |
* 3646 | RAF Odiham Conspicuity |
3646 to 3657 | Cardiff Approach |
3647 to 3653 | RAF Odiham |
* 3650 | BAE Systems Warton Conspicuity |
3651 to 3657 | BAE Systems Warton |
* 3660 | This code may be used when flying in the vicinity of Warton Aerodrome and monitoring Warton Radar frequency (Refer to ENR 1.6, para 2.2.5) |
3660 to 3665 | Solent Approach (Southampton) |
3661 to 3677 | BAE Systems Warton |
* 3666 | Solent Radar Conspicuity |
* 3667 | RAF Marham - FIS Conspicuity |
3667 to 3677 | Solent Approach (Southampton) |
3700 | NATO Aircraft receiving a service from AEW aircraft |
3701 to 3706 | Norwich Approach |
3707 | Norwich Basic Service |
3710 | Norwich Approach |
* 3701 to 3717 | Military aircraft under service from RN AEW aircraft in South West Approaches |
3701 to 3736 | RAF Brize Norton |
3701 to 3727 | Guernsey Approach |
3701 to 3767 | RAF Lossiemouth |
3720 to 3725 | RAF Valley |
3720 to 3727 | RAF Wittering Approach/Director |
3720 to 3766 | Newcastle Approach |
3726 | RAF Valley Basic Service |
* 3727 | This code may be used when flying in the vicinity of RAF Brize Norton, operating outside of Brize Norton CTR and monitoring Brize Norton LARS frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 3727 | RAF Valley |
3730 to 3736 | RAF Valley |
3730 to 3747 | RAF Wittering Tutor Operations |
* 3737 | RAF Valley - Visual Recovery |
* 3737 | RAF Brize Norton Approach Conspicuity |
* 3737 | This code may be used when flying in the vicinity of Newcastle, operating outside of Newcastle CTR and Newcastle CTA and monitoring Newcastle Radar frequency (Refer to ENR 1.6, para 2.2.5) |
3740 to 3745 | RAF Brize Norton |
3740 to 3747 | RAF Valley |
* 3750 | RAF Wittering Zone Conspicuity (Basic Service) |
3750 to 3751 | RAF Valley |
3750 to 3761 | TC Gatwick |
3751 to 3757 | RAF Wittering Zone Transits |
3752 | RAF Valley - RIFA |
* 3753 | RAF Valley - Low Level Helicopters |
* 3754 | RAF Valley - Special Tasks |
3755 to 3756 | RAF Valley |
3757 | RAF Valley Rotary at RAF Mona |
3760 | RAF Wittering |
3760 to 3762 | RAF Valley |
3761 | RAF Wittering - Cranwell/Wittering/Cranwell VFR Transit |
* 3762 | Shoreham ATS IFR |
3762 | RAF Wittering |
* 3763 | Shoreham ATS VFR |
3763 to 3765 | RAF Valley - Approach/Director |
3764 to 3766 | Gatwick Tower |
3766 to 3767 | RAF Valley |
* 3767 | Redhill Approach Conspicuity |
* 3767 | Newcastle Approach Conspicuity |
3770 to 3777 | Western Radar |
Codes / Series | Controlling Authority / Function |
4000 | NATO Aircraft receiving a service from AEW aircraft |
4001 to 4077 | Transit (ORCAM) France |
4100 | NATO Aircraft receiving a service from AEW aircraft |
4101 to 4177 | Transit (ORCAM) Germany |
4200 | NATO Aircraft receiving a service from AEW aircraft |
4201 to 4210 | Western Radar |
4211 to 4214 | Assigned by CAA |
4215 to 4247 | Assigned by CCAMS |
4250 to 4257 | Belfast City Approach |
4250 to 4267 | Aberdeen Approach |
4250 to 4277 | Humberside Approach |
* 4255 | This code may be used when flying in the vicinity of Belfast/City, operating outside of Belfast/City CTR/ Belfast TMA and monitoring Belfast Approach frequency (Refer to ENR 1.6, para 2.2.5) |
* 4270 | This code may be used when flying in the vicinity of Aberdeen Airport and operating outside of the Aberdeen CTR/Aberdeen CTA (Refer to ENR 1.6, para 2.2.5) |
4300 | NATO Aircraft receiving a service from AEW aircraft |
4301 to 4305 | Assigned by CAA |
* 4306 | Lee-on-Solent Conspicuity |
4307 to 4317 | London Control Non-Standard Flights |
4320 to 4327 | Ireland Domestic |
4320 to 4327 | RNAS Yeovilton |
4330 to 4337 | UK Domestic (Prestwick Centre Special Sector Codes) |
4340 to 4353 | UK Domestic (Scottish Special Sector Codes) |
* 4354 to 4356 | Westland Helicopters Yeovil |
4357 | Ireland Domestic |
* 4357 | RNAS Yeovilton Conspicuity |
4360 to 4361 | Oil Survey Helicopters - Faeroes/Iceland Gap |
* 4360 to 4367 | Westland Helicopters Yeovil |
4360 to 4367 | RAF Northolt |
4370 to 4377 | Anglia Radar |
4370 to 4377 | Ireland Domestic |
4370 to 4377 | RNAS Yeovilton |
4400 | NATO Aircraft receiving a service from AEW aircraft |
4401 to 4427 | Transit (ORCAM) Brussels |
4430 to 4477 | Assigned by CCAMS |
4500 | NATO Aircraft receiving a service from AEW aircraft |
* 4501 | Land's End GNSS Approach (See note 14) |
* 4501 | Wattisham Conspicuity |
4501 to 4516 | Oxford Approach |
4501 to 4517 | Prestwick Approach |
4502 to 4547 | Wattisham Approach |
4506 | RAF Topcliffe |
* 4517 | This code may be used when flying in the vicinity of Oxford Airport and monitoring Oxford Radar frequency (Refer to ENR 1.6, para 2.2.5) |
* 4520 | Prestwick Conspicuity |
* 4520 | Oxford Approach Basic Service |
* 4521 to 4527 | West Wales Radar (NQY) |
* 4530 | MoD Aberporth Conspicuity |
* 4530 | Gloucestershire Airport Instrument Approach Training |
4530 to 4546 | Plymouth (Military) Radar |
4531 to 4537 | MoD Aberporth |
* 4531 | Gloucestershire Airport Conspicuity only to be used within 25 NM and 10,000 FT of the airfield and monitoring the Gloucestershire Airport Frequency |
* 4540 to 4542 | MoD Aberporth (See note 10) |
* 4540 to 4541 | RAF Topcliffe Conspicuity Code |
* 4543 | West Wales Airport UAS Conspicuity Code. Shall only be selected with AFIS direction. |
* 4547 | Plymouth (Military) Radar conspicuity |
4550 to 4567 | Plymouth (Military) Radar |
4550 to 4567 | Isle of Man |
4550 to 4570 | East Midlands Radar |
* 4571 | East Midlands LARS Basic Service Conspicuity |
* 4572 | Aircraft operating outside of East Midlands Controlled Airspace/Zone and monitoring East Midlands Radar frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 4572 | Farnborough LARS West VFR Frequency Monitoring Code (Refer to ENR 1.6, paragraph 2.2.5) |
* 4573 | Costock Helicopters operating inside East Midlands CTR - Conspicuity |
* 4574 | Southdown Gliding Club Conspicuity |
* 4575 | Southend Airport Conspicuity |
* 4575 | Haverfordwest RNP Approach Conspicuity. Only to be used within 20 NM and 10,000 FT of the aerodrome |
* 4576 | "Walney Aerodrome Conspicuity. Only to be used within 25 NM and 10,000 FT of the aerodrome and in |
communication with Walney ATS." | |
* 4576 | RAF Honington |
* 4577 | Allocated by the CAA |
4600 | NATO Aircraft receiving a service from AEW aircraft |
* 4601 | MoD Ops in Salisbury Plain Training Area (See note 11) |
4602 to 4607 | Anglia Radar |
* 4607 | This code may be used when flying in the vicinity of Hawarden and monitoring the Hawarden Radar Frequency (Refer to ENR 1.6 para 2.2.5) |
4610 to 4667 | Assigned by CCAMS |
4670 to 4676 | TC Stansted/TC Luton |
* 4677 | Luton Airport Tower Conspicuity |
4700 | NATO Aircraft receiving a service from AEW aircraft |
4701 to 4777 | Assigned by CCAMS |
5000 | NATO Aircraft receiving a service from AEW aircraft |
5001 to 5012 | London Control Non-Standard Flights |
5013 to 5017 | Assigned by CCAMS |
5020 to 5036 | Farnborough LARS North |
* 5037 | Farnborough LARS North Conspicuity |
5040 to 5047 | Assigned by CAA |
* 5050 | Liverpool Conspicuity |
* 5050 | This code may be used when flying in the vicinity of Southend and monitoring Southend Radar Frequency (Refer to ENR 1.6, para 2.2.5) |
5050 to 5067 | Bristol Approach |
5050 to 5067 | Southend Approach |
5051 to 5067 | Liverpool Airport |
* 5060 (or 5067 for students flying solo) | This code may be used when flying in the vicinity of Liverpool and monitoring the Liverpool Radar Frequency (Refer to ENR 1.6, para 2.2.5) |
* 5070 to 5071 | Bristol VFR Conspicuity |
* 5070 to 5071 | RAF Syerston Conspicuity |
5072 to 5076 | Bristol Approach |
* 5077 | This code may be used when flying in the vicinity of Bristol Airport, operating outside of Bristol CTR/ Bristol CTA and monitoring Bristol Radar frequency (Refer to ENR 1.6, para 2.2.5) |
* 5077 | Sherburn-in-Elmet and Leeds East RNP Approach Conspicuity. Only to be used within 20 NM and 10,000 FT of the aerodrome |
* 5077 | Cumbernauld RNP Approach Conspicuity. Only to be used within 20 NM and 10,000 FT of the aerodrome |
5100 | NATO Aircraft receiving a service from AEW aircraft |
5101 to 5107 | Assigned by CAA |
5110 to 5137 | NATS |
5140 to 5177 | Assigned by CCAMS |
5200 | NATO Aircraft receiving a service from AEW aircraft |
5201 to 5270 | Assigned by CCAMS |
5271 to 5277 | Transit (ORCAM) Channel Islands |
5300 | NATO Aircraft receiving a service from AEW aircraft |
5301 to 5377 | Transit (ORCAM) Barcelona |
5400 | NATO Aircraft receiving a service from AEW aircraft |
5401 to 5477 | Assigned by CCAMS |
5500 | NATO Aircraft receiving a service from AEW aircraft |
5501 to 5577 | Transit (ORCAM) Barcelona |
5600 | NATO Aircraft receiving a service from AEW aircraft |
5601 to 5647 | Transit (ORCAM) Paris |
5650 to 5657 | Transit (ORCAM) Luxembourg |
5660 to 5664 | Allocated to NATS as CCAMS redundancy |
5665 to 5676 | Assigned by CCAMS |
5677 | Medical emergency in France |
5700 | NATO Aircraft receiving a service from AEW aircraft |
5701 to 5777 | Transit (ORCAM) Geneva |
* 6000 | "Uncrewed Air System BVLOS Trial Conspicuity operating within segregated airspace and |
specifically authorised by CAA (See note 17)" | |
* 6001 to 6037 | On loan to CCAMS (See note 16) |
6040 to 6077 | Swanwick (Military) |
* 6100 | HQ Air Command (See note 15) |
6101 to 6157 | Swanwick (Military) |
* 6160 | Doncaster Sheffield Conspicuity |
6160 to 6175 | Cambridge Approach |
6160 to 6176 | Inverness Approach |
6160 to 6177 | Plymouth (Military) Radar |
6161 to 6167 | Doncaster Sheffield Approach |
* 6170 | This code may be used when flying in the vicinity of Doncaster Sheffield, operating outside of Doncaster Sheffield CTR/Doncaster Sheffield CTA and monitoring Doncaster Radar frequency (Refer to ENR 1.6, para 2.2.5) |
6171 to 6177 | Doncaster Sheffield Approach |
* 6176 | Cambridge VFR Conspicuity |
* 6177 | Cambridge IFR Conspicuity |
* 6177 | Inverness Conspicuity |
* 6200 | HQ Air Command (See note 15) |
6201 to 6257 | Assigned by CCAMS |
6260 to 6277 | Transit (ORCAM) Amsterdam |
* 6300 | HQ Air Command (See note 15) |
6301 to 6377 | Assigned by CCAMS |
* 6400 | HQ Air Command (See note 15) |
6401 to 6457 | Swanwick (Military) Radar |
6460 to 6467 | Assigned by CCAMS |
6470 to 6477 | Allocated to NATS as CCAMS redundancy |
* 6500 | HQ Air Command (See note 15) |
6501 to 6577 | CRC Boulmer |
* 6600 | HQ Air Command (See note 15) |
6601 to 6677 | Transit (ORCAM) Germany |
* 6700 | HQ Air Command (See note 15) |
6701 to 6777 | Transit (ORCAM) France |
* 7000 | Conspicuity when operating within United Kingdom airspace in accordance with VFR and have not received a specific instruction from ATS concerning the setting of the transponder. (Refer to ENR 1.6, paragraph 2.2.2.1.3) |
* 7001 | Military Fixed-wing Low Level Conspicuity/ Climb-out (Refer to ENR 1.6, paragraph 2.2.2.2) |
* 7002 | Danger Areas General |
* 7003 | Red Arrows Transit/Display |
* 7004 | Conspicuity Aerobatics and Display (Refer to ENR 1.6, paragraph 2.2.2.2) |
* 7005 | High-Energy Manoeuvres |
* 7006 | Autonomous Operations within TRA and TRA (G) (Refer to ENR 1.6, paragraph 2.2.2.2) |
7007 | Open Skies Observation Aircraft |
* 7010 | Operating in Aerodrome Traffic Pattern (Refer to ENR 1.6, paragraph 2.2.2.2) |
* 7011 | This code may be used when flying in the vicinity of Southampton Airport and monitoring Solent Radar frequency (Refer to ENR 1.6, paragraph 2.2.5) |
* 7012 | This code may be used when flying in the vicinity of London Gatwick and monitoring Gatwick Director frequency (Refer to ENR 1.6, para 2.2.5) |
* 7013 | This code may be used when flying in the vicinity of Stansted and monitoring Stansted Radar frequency (Refer to ENR 1.6, para 2.2.5) |
7014 to 7017 | Allocated to NATS as CCAMS redundancy |
7020 to 7027 | Assigned by CCAMS |
* 7030 | RNAS Culdrose Conspicuity |
7030 to 7044 | Aldergrove Approach |
7030 to 7046 | TC Thames/TC Heathrow |
7030 to 7066 | Teesside International Airport |
7030 to 7077 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
7031 to 7077 | RNAS Culdrose |
* 7045 | This code may be used when flying in the vicinity of Belfast Aldergrove, operating outside of Belfast Aldergrove CTR/Belfast TMA and monitoring Aldergrove Approach frequency (Refer to ENR 1.6, para 2.2.5) |
7046 to 7047 | Aldergrove Approach |
* 7047 | TC Thames (Biggin Hill Airport Conspicuity) |
* 7047 | RNAS Culdrose Conspicuity |
7050 to 7056 | TC Thames/TC Heathrow |
* 7057 | TC Thames (London City Airport Conspicuity) |
* 7066 | Lydd Approach VFR |
* 7067 | Teesside International Airport Conspicuity |
* 7067 | Lydd Approach IFR |
7070 to 7076 | TC Thames/TC Heathrow |
* 7077 | TC Thames (London Heliport Conspicuity) |
* 7100 | SSR Code Saturation |
7101 to 7167 | Transit (ORCAM) Brussels |
7170 to 7177 | Transit (ORCAM) Luxembourg |
* 7200 | RN Ships Conspicuity |
7201 to 7267 | Allocated to NATS as CCAMS redundancy |
7270 to 7277 | Assigned by CCAMS |
* 7300 | MPA/DEFRA/Fishery Protection/METMAN |
* 7300 | (Civil Contingency) Conspicuity |
7301 to 7327 | Assigned by CCAMS |
7330 to 7347 | Transit (ORCAM) Netherlands |
* 7350 | Norwich Frequency Monitoring Code - This code may be used when flying in the vicinity of Norwich, operating outside of Norwich CTR/Norwich CTA and monitoring Norwich Radar Frequency (Refer to ENR 1.6, paragraph 2.2.5) |
7350 to 7353 | RNAS Culdrose |
7350 to 7361 | MoD Ops in EGD701 (Hebrides) |
7350 to 7363 | Manchester Approach |
7350 to 7376 | Bournemouth Approach/LARS |
7351 to 7377 | Norwich Approach |
* 7354 to *7355 | RNAS Culdrose Conspicuity |
* 7356 | RNAS Culdrose Conspicuity Code utilised by Penzance Heliport iaw local orders |
* 7357 | RNAS Culdrose Conspicuity |
7360 to 7367 | RNAS Culdrose |
* 7362 | MoD Ops in EGD702 (Fort George) |
* 7364 | Manchester Special VFR Low-Level Route (Refer to ENR 1.6, paragraph 2.2.5) |
* 7365 | Manchester Barton Conspicuity |
* 7366 (or 7367 for students flying solo) | This code may be used when flying in the vicinity of Manchester Airport and monitoring Manchester Radar frequency (Refer to ENR 1.6, paragraph 2.2.5) |
7367 to 7373 | Manchester Approach |
* 7374 | Dundee Airport IFR Procedural Approach |
* 7375 | Manchester TMA and Woodvale Local Area (Woodvale UAS and VGS Conspicuity) |
* 7376 | Dundee Airport VFR Conspicuity |
* 7377 | Bournemouth Radar Conspicuity |
* 7400 | UAS/RPA Lost Link (See note 12) |
* 7401 | Scottish FIS (Refer to ENR 1.6, paragraph 2.2.2.2) |
* 7402 | RAF Leuchars Conspicuity |
7402 to 7414 | TC Stansted/TC Luton |
7402 to 7417 | RAF Shawbury |
7402 to 7436 | RNAS Yeovilton |
7402 to 7437 | Anglia Radar |
7403 to 7427 | RAF Leuchars |
* 7417 | Cranfield Airport - IFR Conspicuity Purposes |
* 7420 | RAF Shawbury Conspicuity |
7421 to 7425 | RAF Shawbury |
* 7426 | RAF Shawbury Conspicuity |
* 7427 | RAF Shawbury |
7430 to 7437 | RAF Shawbury |
* 7437 | RNAS Yeovilton Conspicuity |
7440 to 7477 | Transit (ORCAM) France |
* 7500 | Special Purpose Code - Hi-Jacking |
7501 to 7507 | Assigned by CCAMS |
7510 to 7535 | Transit (ORCAM) Switzerland |
7536 to 7537 | Assigned by CCAMS |
7540 to 7547 | Transit (ORCAM) Germany |
7550 to 7567 | Transit (ORCAM) Paris |
7570 to 7577 | Assigned by CCAMS |
* 7600 | Special Purpose Code - Radio Failure |
7601 to 7617 | Allocated to NATS as CCAMS Redundancy (Prestwick Upper) |
7620 to 7677 | Assigned by CCAMS |
* 7700 | Special Purpose Code - Emergency |
7701 to 7775 | Assigned by CCAMS |
* 7776 to 7777 | SSR Monitors (Refer to ENR 1.6, paragraph 2.2.4) |